<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>written with or without &#187; music</title>
	<atom:link href="http://www.stephendwolff.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephendwolff.com</link>
	<description>The ramblings of an artistic musician who plays with computers</description>
	<lastBuildDate>Sun, 06 Jul 2008 13:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Expo Brighton and an old video</title>
		<link>http://www.stephendwolff.com/2008/07/expo-brighton-and-an-old-video/</link>
		<comments>http://www.stephendwolff.com/2008/07/expo-brighton-and-an-old-video/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:08:34 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=34</guid>
		<description><![CDATA[Ah, the sights, the sounds of Brighton&#8230; i&#8217;d forgotten how vibrant a Friday night can be (viewed from the inside of a cab from the train to Sarah Angliss&#8217;s house&#8230;) Living in Dorset has definitely slowed me down! I&#8217;m here &#8230; <a href="http://www.stephendwolff.com/2008/07/expo-brighton-and-an-old-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ah, the sights, the sounds of Brighton&#8230; i&#8217;d forgotten how vibrant a Friday night can be (viewed from the inside of a cab from the train to Sarah Angliss&#8217;s house&#8230;) Living in Dorset has definitely slowed me down!</p>
<p>I&#8217;m here to do a (brief) gig with <a href="http://www.spacedog.biz">Sarah</a> for the <a href="http://expofestival.org/">Expo</a> involving some robotic bells, a hammered dulcimer player and my cello. Listening to the bells this morning (while waiting to go to the venue) is slowing inducing madness as they&#8217;ve been electronically treated and aren&#8217;t stopping&#8230;</p>
<p>Anyhow, last night my attention was drawn to a video taken by some folk from the New Scientist at our gig (!) in the NPL reverberation chamber last in 2006. Here&#8217;s the link &#8211; some of the comments are priceless:</p>
<p><a title="Theremin and cello video" href="http://www.youtube.com/watch?v=BD65a7jnAKQ ">Theremin and cello video taken by New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2008/07/expo-brighton-and-an-old-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vjsuals for bela</title>
		<link>http://www.stephendwolff.com/2008/01/vjsuals-for-bela/</link>
		<comments>http://www.stephendwolff.com/2008/01/vjsuals-for-bela/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:00:31 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=27</guid>
		<description><![CDATA[extra extra read all about it <a href="http://www.stephendwolff.com/2008/01/vjsuals-for-bela/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made a decision to put various bits of my art-y code online, and to see what happens. The first project up in my public code repository was written for some visuals i &#8216;played&#8217; live for my friend the cellist <a href="http://www.cellobela.com/">Bela Emerson</a>.</p>
<p><span id="more-27"></span></p>
<p>Click the flash movie below, and try keys:</p>
<p>spacebar to add or make another,</p>
<p>0 to toggle on/off the spiwrongraphs, SHIFT+0 to choose spiwrongraphs,</p>
<p>1 to toggle on/off  the random L-System, SHIFT+1 to choose the L-Systems, Q/A/M/N/O/P/I/U etc. arrow keys, SHIFT arrow keys.</p>
<p>2 makes a new buffer, use with 3 on to play,</p>
<p>3 turns off and on the animation &#8211; leaves trails when off,</p>
<p>4, 5, are scrolling backgrounds</p>
<p>6 is a dot thing &#8211; space bar will create more (when it&#8217;s chosen &#8211; SHIFT  6). play with 2 and 3 when this is chosen.</p>
<p>Download flash source code from public repository at <a href="http://publicsvn.stephendwolff.com/sdw_public/">http://publicsvn.stephendwolff.com/sdw_public</a>.<span style="font-family: Courier; font-size: 13px" class="Apple-style-span">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_vjsuals_1942225029"
			class="flashmovie"
			width="500"
			height="400">
	<param name="movie" value="/flash/vjsuals/vjsuals.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/flash/vjsuals/vjsuals.swf"
			name="fm_vjsuals_1942225029"
			width="500"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2008/01/vjsuals-for-bela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundwear</title>
		<link>http://www.stephendwolff.com/2007/06/soundwear/</link>
		<comments>http://www.stephendwolff.com/2007/06/soundwear/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 08:29:00 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=11</guid>
		<description><![CDATA[Finally something up at http://www.soundwear.co.uk. A project i&#8217;ve been working on a fair while with Simon Thorogood, and that will gradually get more developed over time (as is the way). The general idea is to use sound as part of &#8230; <a href="http://www.stephendwolff.com/2007/06/soundwear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally something up at <a title="Soundwear" href="http://www.soundwear.co.uk">http://www.soundwear.co.uk</a>. A project i&#8217;ve been working on a fair while with <a href="http://www.simonthorogood.com/">Simon Thorogood</a>, and that will gradually get more developed over time (as is the way). The general idea is to use sound as part of the fashion design process, by asking visitors to make colour and shape choices while listening to selected pieces of music.</p>
<p>The initial version lets the user pick a range of colours, but isn&#8217;t yet saving to a database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2007/06/soundwear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NPL Reverberation Chamber</title>
		<link>http://www.stephendwolff.com/2006/12/the-npl-reverberation-chamber/</link>
		<comments>http://www.stephendwolff.com/2006/12/the-npl-reverberation-chamber/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 09:50:49 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=7</guid>
		<description><![CDATA[Today, a small snatch of my &#8216;cello playing in the National Physical Laboratory reverberation chamber, made it to the radio waves of Radio 4&#8242;s Today programme! Today Programme Gallery of the recording session Sarah Angliss, Mike Blow, Colin Uttley and &#8230; <a href="http://www.stephendwolff.com/2006/12/the-npl-reverberation-chamber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, a small snatch of my &#8216;cello playing in the <a href="http://www.npl.co.uk" target="_blank">National Physical Laboratory</a> reverberation chamber, made it to the radio waves of <a href="http://www.bbc.co.uk/radio4/" target="_blank">Radio 4&#8242;s</a> Today programme!</p>
<p><a href="http://www.bbc.co.uk/radio4/today/galleries/778/#gallery778" target="_blank">Today Programme Gallery of the recording session</a></p>
<p><a href="http://www.spacedog.biz" target="_blank">Sarah Angliss</a>, <a href="http://www.evolutionaryart.co.uk" target="_blank">Mike Blow</a>, <a href="http://www.spectrumdrama.com/" target="_blank">Colin Uttley</a> and I are going back into the National Physical Laboratory today to video our playing, this video will be online sometime over the weekend. Please email [me at stephendwolff dot com] if you&#8217;d like to be sent a link to this, once we&#8217;ve posted it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2006/12/the-npl-reverberation-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Search Engine</title>
		<link>http://www.stephendwolff.com/2006/10/musical-search-engine/</link>
		<comments>http://www.stephendwolff.com/2006/10/musical-search-engine/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 15:22:20 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=6</guid>
		<description><![CDATA[While browsing the other day, I came across this unusual search engine. I especially liked the search by tapping! http://www.melodyhound.com/]]></description>
			<content:encoded><![CDATA[<p>While browsing the other day, I came across this unusual search engine. I especially liked the search by tapping!</p>
<p><a title="Melodyhound" href="http://www.melodyhound.com/">http://www.melodyhound.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2006/10/musical-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The night before Senster</title>
		<link>http://www.stephendwolff.com/2006/09/5/</link>
		<comments>http://www.stephendwolff.com/2006/09/5/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 00:06:13 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><applet width="400" height="400" code="Forest_Web" archive="/applets/Forest_Web/Forest_Web.jar"></p>
<param name="image" value="loading.gif" />
<param name="boxmessage" value="Loading Processing software..." />
<param name="boxbgcolor" value="#FFFFFF" /><!-- This is the message that shows up when people don't have<br />
Java installed in their browser. Any HTML can go here<br />
(i.e. if you wanted to include an image other links,<br />
or an anti-Microsoft diatribe. --><br />
To view this content, you need to install Java from <a href="http://java.com">java.com</a><br />
</applet></p>
<p>Source code: <a href="/applets/Forest_Web/Forest_Web.pde">Forest_Web</a> <a href="/applets/Forest_Web/Branch.pde">Branch</a> <a href="/applets/Forest_Web/Interpolate.pde">Interpolate</a> <a href="/applets/Forest_Web/Lsystem.pde">Lsystem</a> <a href="/applets/Forest_Web/Rule.pde">Rule</a> <a href="/applets/Forest_Web/RuleSet.pde">RuleSet</a> <a href="/applets/Forest_Web/Tree.pde">Tree</a> <a href="/applets/Forest_Web/Turtle.pde">Turtle</a></p>
<p>Built with <a title="Processing.org" href="http://processing.org">Processing</a></p>
<p>So, click the applet (if you can see it!) and then try hitting 1, 2, 3, 4, b, <, >, UP, DOWN, LEFT or RIGHT, and anything else you can think of, you never know&#8230;</p>
<p>It&#8217;s the night before the show, and as usual (it seems with this show), it&#8217;s all still a bit of a blur, and anything could happen! It&#8217;s technically a very complicated show &#8211; switching between computers and bits of software every five minutes on all sorts of different cues. Max Patches being affected by sound input triggering stuff happening in Processing, with video coming in, powerpoint slides being played, quicktime movies accompanied by resampled ancient synths in Logic. Kind of what we (as Sarah said tonight) have been dreaming of doing for yonks, but now it&#8217;s actually happening, we&#8217;re realising quite how much work is involved. Brilliant fun nonetheless, and it can only get better!</p>
<p>Now for the Forest. A bit of history with this one. I have been <img align="right" id="image4" alt="bela visuals" src="http://www.stephendwolff.com/wp-content/uploads/2006/09/picture-12.thumbnail.png" /> working for ages on some Flash L-Systems (<a href="http://www.calresco.org/lucas/classify.htm" target="_blank">Lindenmayer systems</a>) as part of some visuals (visual jockey &#8211; not video) for my friend Bela. She&#8217;s a  cellist, and so am i, and on a whim i ended up accompanying her on a German tour with some of my graphics.</p>
<p>With Senster, we were looking at possible programmatic <img align="left" id="image3" alt="Cherry Tree Web" src="http://www.stephendwolff.com/wp-content/uploads/2006/09/picture-2.thumbnail.png" /><br />
(and &#8216;generative&#8217;) elements to include in the show, and my L-System work cropped up. But, these particular L-Systems are random, and not very plant like (the original point of the generative system, imitating plant growth). I struggled for a bit to make mine more tree like, then in a bit of a rush found some code on the internet from mr (or ms) <a href="http://www.blprnt.com/">blprnt.com</a>. While beautiful and a nifty bit of code, it wasn&#8217;t quite in keeping with darker intentions for the show, so did a bit of hacking to reduce things to black and white, and make a whole forest out of it. For the Senster shows in May 2006 (in Brighton festival), everything seemed quite slow during parts of the growing process. This has been ironed out now, in September 2006, and i added some volume influence to branch thickness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2006/09/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaesthesia tests</title>
		<link>http://www.stephendwolff.com/2006/06/synaesthesia-tests/</link>
		<comments>http://www.stephendwolff.com/2006/06/synaesthesia-tests/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 14:42:47 +0000</pubDate>
		<dc:creator>Stephen Wolff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[senses]]></category>

		<guid isPermaLink="false">http://www.stephendwolff.com/?p=18</guid>
		<description><![CDATA[http://www.synesthete.org/ contains lots of interesting info about synaesthesia, including some tests to find out whether or not you have the condition , where some of your senses get mixed up (consistently). I&#8217;ve long been fascinated with composers who apparently see &#8230; <a href="http://www.stephendwolff.com/2006/06/synaesthesia-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synesthete.org/">http://www.synesthete.org/</a> contains lots of interesting info about synaesthesia, including some tests to find out whether or not you have the condition , where some of your senses get mixed up (consistently). </p>
<p>I&#8217;ve long been fascinated with composers who apparently see (or saw) colours for musical chords &#8211; such as Messaien or Scriabin &#8211; and after completing my Evolutionary &#038; Adaptive Systems MSc found that synaesthesia also offers cognitive science researchers a valuable difference from the norm with which to understand how our senses work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendwolff.com/2006/06/synaesthesia-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
